Property Attributes
- MLS#510812
- TypeSingle Family
- Listing Status Pending
- CountyHidalgo
- CityEdinburg
- AreaEdinburg
- NeighborhoodSanta Cruz Palms
- Zip78542
- StyleSingle Family Residence
- Year Built2026
- Taxes$ 1388
- Price$ 249,950
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1389
- Lot Size0.1607 Acres
Data Source:
Greater McAllen Association of REALTORS® (GMAOR)
Property Description
BRAND NEW CONSTRUCTION IN BRAND NEW SUBDIVISION IN EDINBURG. OFF MONTE CRISTO AND DOOLITTLE ROAD. OPEN CONCEPT DESIGN. CUSTOM CABINETS WITH QUARTZ COUNTER TOPS AND NICE TILE BACKSPLASH. ENERGY EFFICIENT WINDOWS. TILE FLOORS THROUGHOUT. VAULTED CEILINGS WITH RECESS LIGHITING. MASTER HAS DOUBLE VANITY SINKS. NICE LARGE SHOWER WITH FRAMELESS SHOWER DOOR. LARGE WALK-IN CLOSET. STAINLESS STEEL APPLIANCES. LARGE YARD WITH SPRINKLER SYSTEM WOOD PRIVACY FENCE. A MUST SEE!
| Elementary School | Middle School | High School |
|---|---|---|
| Villareal Elementary School | Harwell Middle School | Economedes H.S. High School |
| Price History | |
|---|---|
| 7/28/2026 | Listed $249,950 |
General Features
| Sewer | City Sewer |
|---|---|
| Utilities | Cable Available |
| Possession | Closing and Funding |
| HOA Fee | 300 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Curbs,Sidewalks,Street Lights |
| County | Hidalgo |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Santa Cruz Palms |
| Status | Pending |
| Directions | Monte Cristo Road and Doolittle go North on Doolittle one block turn east on E. Alexa St. House will be on Northside |
| High School | Economedes H.S. |
| City | Edinburg |
| High School District | Edinburg ISD |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7000.092 |
| Elementary School | Villareal |
| Tax Annual Amount | 1388 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Harwell |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Middle/Junior School District | Edinburg ISD |
| Elementary School District | Edinburg ISD |
| Legal Description | LOT 23 SANTA CRUZ PALMS |
| Freehold | BBO,VOW,IDX |
| Property Condition | New Construction |
| Living Area | 1389 |
| Cooling | Central Air,Electric |
| Roof | Composition Shingle |
| Appliances | Electric Water Heater,Water Heater (In Garage),Dishwasher,Disposal,Microwave,Stove/Range-Electric Smooth |
| Garage Spaces | 2 |
| Construction Materials | Brick,Stone |
| Year Built | 2026 |
| Stories Count | 1 |
| New Construction | true |
| Garage Y/N | true |
| Full Baths | 2 |
| Carport Y/N | false |
| Year Built Source | Builder |
| Golf Cart | false |
| Heating | Central,Electric |
| Patio/Porch Features | Covered Patio,Patio Slab |
| Assoc Fee Paid Per | Annually |
| Association Name | Santa Cruz Palms HOA, Inc |
| Security Features | Carbon Monoxide Detector(s),Security System,Smoke Detector(s) |
| Attached Garage | true |
| Association Amenities | Property Owners' Assoc. |
Interior Features
| Interior Amenities | Entrance Foyer,Countertops (Quartz),Built-in Features,Ceiling Fan(s),Decorative/High Ceilings,Microwave,Walk-In Closet(s) |
|---|---|
| Flooring | Porcelain Tile |
| Air Conditioning Y/N | true |
| Window Features | Energy Features (Double Pane Windows),No Window Coverings |
| Total Bedrooms | 3 |
| LivingAreaSource | Blue Prints |
| Total Baths | 2 |
| Primary Bedroom Features | Double Vanity,Shower Only,Walk-In Closet(s) |
| Heating Y/N | true |
| Laundry Features | Laundry Room,Washer/Dryer Connection |
Exterior Features
| Water Source | Public |
|---|---|
| Lot Size Area | 7000.092 |
| Lot Size Acres | 0.1607 |
| Road Surface Type | Paved |
| Irrigation Water Rights Y/N | false |
| Lot Features | Curb & Gutters,Professional Landscaping,Sidewalks,Sprinkler System |
| Fencing | Privacy,Wood |
| Parking Features | Attached,Garage Faces Front |
| Total Parking | 2 |
| Foundation Details | Slab |
| Building Area Total | 1389 |
| Lot Dimensions | 50 x 140 |
| Covered Spaces | 2 |
| Pool YN | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The Greater McAllen Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
Listing information provided by South Padre Island Board of REALTORS MLS. Information is deemed to be reliable but is not guaranteed. Please remember to thoroughly research service providers.