Property Attributes
- MLS#498232
- TypeSingle Family
- Listing Status Pending
- CountyCameron
- CityHarlingen
- AreaHarlingen
- NeighborhoodSun Country Ph. Ii
- Zip78552
- StyleSingle Family Residence
- Year Built2024
- Taxes$ 5583
- Price$ 262,200
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1609
- Lot Size0.1768 Acres
Data Source:
Greater McAllen Association of REALTORS® (GMAOR)
Property Description
HUGE PRICE IMPROVEMENT! **Seller is offering $7,500 in Seller Concessions. Welcome to 3710 Bea Ave, this freshly painted, stunning home offers 3 bedrooms and 2 bathrooms in the desirable area of Harlingen, TX. The modern kitchen features quartz countertops, a stylish backsplash, quality-finish cabinetry that adds a contemporary touch, and included kitchen appliances. Step outside to enjoy a private, fenced backyard—perfect for relaxing or entertaining. Approximately 50 minutes to SpaceX Starbase and LNG Plant in Brownsville. Looking for a getaway to South Padre Island approximately 40 minutes away. House includes two outdoor sheds as well. Discover all that Harlingen has to offer and see for yourself what makes this home such a great opportunity! Schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Wilson Elementary School | Gutierrez Middle School | Harlingen South H.S. High School |
| Price History | |
|---|---|
| 3/22/2026 | Listed $280,000 |
| 4/28/2026 | 1$277,500 |
| 5/9/2026 | 3$270,000 |
| 6/5/2026 | 2$265,000 |
| 7/7/2026 | 1$262,500 |
| 8/18/2026 | Listed $262,480 |
| 8/20/2026 | Listed $262,470 |
| 8/22/2026 | Listed $262,460 |
| 8/23/2026 | Listed $262,450 |
| 8/24/2026 | Listed $262,440 |
| 8/25/2026 | Listed $262,430 |
| 8/27/2026 | Listed $262,420 |
| 8/27/2026 | Listed $262,410 |
| 8/28/2026 | Listed $262,400 |
| 8/29/2026 | Listed $262,390 |
| 8/30/2026 | Listed $262,380 |
| 9/1/2026 | Listed $262,370 |
| 9/1/2026 | Listed $262,360 |
| 9/2/2026 | Listed $262,350 |
| 9/3/2026 | Listed $262,340 |
| 9/4/2026 | Listed $262,330 |
| 9/5/2026 | Listed $262,320 |
| 9/6/2026 | Listed $262,310 |
| 9/7/2026 | Listed $262,300 |
| 9/8/2026 | Listed $262,290 |
| 9/9/2026 | Listed $262,280 |
| 9/10/2026 | Listed $262,270 |
| 9/11/2026 | Listed $262,260 |
| 9/12/2026 | Listed $262,250 |
| 9/13/2026 | Listed $262,240 |
| 9/14/2026 | Listed $262,230 |
| 9/15/2026 | Listed $262,220 |
| 9/16/2026 | Listed $262,210 |
| 9/17/2026 | Listed $262,200 |
General Features
| Utilities | Water Available,Cable Available |
|---|---|
| Possession | Closing and Funding |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | None |
| County | Cameron |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Sun Country Ph. Ii |
| Status | Pending |
| Directions | North on Stuart Place Rd. Take a Right on Wilson Rd. Take a Right on Chester Park Rd. Take a Right on Lafayette Avenue. Take another Right for Subdivision Entrance. Take a right on Marco Avenue. Take a left on Poza Rica and then a left on Bea Avenue. Subdivision is behind the Idea School on Wilson Rd. |
| High School | Harlingen South H.S. |
| City | Harlingen |
| High School District | Harlingen ISD |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7700.1012 |
| Elementary School | Wilson |
| Tax Annual Amount | 5583 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Gutierrez |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Middle/Junior School District | Harlingen ISD |
| Elementary School District | Harlingen ISD |
| Legal Description | LOT 18 BLK 1 SUN COUNTRY SUBDIVISION PHASE II (2022 PLAT C1-4254-55 CCMR FILED 09/16/2021) |
| Freehold | BBO,VOW,IDX |
| Living Area | 1609 |
| Cooling | Central Air,Electric |
| Roof | Composition Shingle |
| Appliances | Electric Water Heater,Microwave,Refrigerator,Stove/Range |
| Garage Spaces | 2 |
| Construction Materials | Brick |
| Year Built | 2024 |
| Stories Count | 1 |
| New Construction | false |
| Energy Efficient | Thermostat |
| Garage Y/N | true |
| Full Baths | 2 |
| Carport Y/N | false |
| Year Built Source | CCAD |
| Golf Cart | false |
| Heating | Central,Electric |
| Patio/Porch Features | Covered Patio |
| Attached Garage | true |
Interior Features
| Interior Amenities | Countertops (Quartz),Walk-In Closet(s) |
|---|---|
| Flooring | Granite,Tile |
| Air Conditioning Y/N | true |
| Window Features | Energy Features (Double Pane Windows),No Window Coverings |
| Total Bedrooms | 3 |
| LivingAreaSource | Cameron CAD |
| Total Baths | 2 |
| Primary Bedroom Features | Shower Only,Walk-In Closet(s) |
| Heating Y/N | true |
| Laundry Features | Laundry Room,Washer/Dryer Connection |
Exterior Features
| Lot Size Area | 7700.1012 |
|---|---|
| Lot Size Acres | 0.1768 |
| Road Surface Type | Paved |
| Irrigation Water Rights Y/N | false |
| Lot Features | Curb & Gutters |
| Fencing | Privacy |
| Parking Features | Attached |
| Total Parking | 2 |
| Foundation Details | Slab |
| Building Area Total | 1609 |
| Covered Spaces | 2 |
| Pool YN | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The Greater McAllen Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
Listing information provided by South Padre Island Board of REALTORS MLS. Information is deemed to be reliable but is not guaranteed. Please remember to thoroughly research service providers.